Credit Account
Total Payable
৳ 0.00
Credit Limit
৳ 70,000.00
Credit Utilization
0.0%
Opening Balance
৳ 10,000.00
Payables Aging Summary
0 - 30 Days
৳ 0.00
31 - 60 Days
৳ 0.00
61 - 90 Days
৳ 0.00
Over 90 Days
৳ 0.00
Purchase Order History
View All| Date | PO # | Amount | Returns | Due | Status |
|---|---|---|---|---|---|
| Mar 10, 2026 | PO-DIR-20260310-800 | ৳ 100,000.00 | ৳ 0.00 | ৳ 0.00 | Paid |
| Mar 09, 2026 | PO-DIR-20260309-384 | ৳ 600.00 | ৳ 0.00 | ৳ 0.00 | Paid |
| Mar 08, 2026 | PO-DIR-260308-724 | ৳ 600.00 | ৳ 0.00 | ৳ 0.00 | Paid |
| Mar 08, 2026 | PO-DIR-260308-522 | ৳ 300.00 | ৳ 0.00 | ৳ 0.00 | Paid |
| Mar 05, 2026 | PO-1772711818 | ৳ 10,000.00 | ৳ 4,000.00 | ৳ 0.00 | Paid |
Outgoing Payment Ledger
View All| Date | Method | Ref/Notes | Amount |
|---|---|---|---|
|
|
transfer | - | -৳ 91,500.00 |
|
|
cheque | - | -৳ 3,000.00 |
|
|
cash | - | -৳ 3,000.00 |