Manufacturing Overview
Monitor production performance, machines, and material flow.
Active Work Orders
4
Pending Plans
0
Active Machines
4
Waiting Receipt (WH)
0
Recent Stock Movements (Ledger)
View All Ledger| Date | Product | Type | Quantity |
|---|---|---|---|
| Mar 12, 16:26 | Smart LED Bulb (Finished) | production output | 0.00 |
| Mar 12, 16:25 | DEMO: Stealth SmartWatch V1 | production output | 50.00 |
| Mar 12, 16:10 | DEMO: Watch Core Module | material issue | -200.00 |
| Mar 12, 16:10 | DEMO: Silicon Strap Set | material issue | -200.00 |
| Mar 12, 16:10 | DEMO: Glass Screen Protector | material issue | -210.00 |
Production Apps
Access manufacturing sub-modules.
Production Summary